Today’s Hotsheet for Sanibel Island

Daily Hotsheet for 03/19/2024.
Contains Sanibel & Captiva real estate property updates, new listings, and price changes.

The Daily Hotsheet data source is Sanibel & Captiva Islands Association of REALTORS®, Inc. The MLS listing information is provided exclusively for consumer’s personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
NEW LISTINGS & BACK ON MARKET:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2240282 2777 W Gulf Dr 104 2 2 1276 1976 $999,000 Nutmeg Village
Condo 2240287 610 Donax St 135 2 3 1000 1977 $1,150,000 Sanibel Surfside
Residential 2240281 1044 Whisperwood Way 4 4 4273 1995 $2,800,000 Whisperwood Cove
Residential 2240286 11516 Andy Rosse Ln 6 6 3092 2001 $2,850,000 FA Lanes Bayview
Residential 2240284 1245 Buttonwood Ln 6 5 5210 1953 $10,000,000 Metes And Bounds
Residential 2240283 1310 Par View Dr 3 3 1929 2019 $1,649,000 Beachview CC Estates
Residential 2240288 2474 Wulfert Road 4 5 5088 1994 $2,498,000 Sanctuary at Wulfert
Residential 2240285 2499 Harbour Ln 3 3 1536 1987 $1,595,000 Del Sega
Residential 2240098 4171 Dingman Dr 3 3 3125 1981 $1,499,000 Sea Gate
Residential 2231178 707 Anchor Dr 3 2 3284 2003 $2,990,000 Anchors Aweigh
PRICE CHANGES:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Vacant Land 2230888 1757 Windward Way 0 0 0 0 $415,000 Lagoon Estates
Vacant Land 2240262 2807 W Gulf Dr 0 0 0 0 $869,000 Metes And Bounds
PENDING/CONT:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2230313 2445 W Gulf Dr A27 3 2 1946 1977 $1,795,000 Pointe Santo De Sanibel
Residential 2230571 1251 Par View Dr 3 2 2015 1978 $790,000 Beachview CC Estates
Residential 2240279 2612 Coconut Drive 3 2 1485 1989 $1,050,000 Del Sega
Residential 2240267 5303 Umbrella Pool Rd 3 2 2256 1985 $979,000 Sanibel Bayous
Residential 2240182 920 Almas Ct 3 2 2221 1993 $1,595,000 Eastwood Landing
WITHDRAWN/EXP:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Residential 2230985 1448 Albatross Rd 3 2 2000 1979 $775,000 Dunes Sanibel
Residential 2240196 3902 Coquina 3 2 1326 1962 $521,000 Rocks West