Today’s Hotsheet for Sanibel Island

Daily Hotsheet for 03/22/2023.
Contains Sanibel & Captiva real estate property updates, new listings, and price changes.

The Daily Hotsheet data source is Sanibel & Captiva Islands Association of REALTORS®, Inc. The MLS listing information is provided exclusively for consumer’s personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
NEW LISTINGS & BACK ON MARKET:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Commercial 2230405 6520 Pine Ave 0 0 0 0 $15,000,000
Condo 2230400 1341 Middle Gulf Dr 12C 2 2 1460 1974 $819,000 Sunset South
Condo 2230401 200 Periwinkle Way 319 2 2 1858 1976 $699,000 Lighthouse Point
Condo 2230404 2445 W Gulf Dr B25 2 2 1326 1977 $949,000 Pointe Santo De Sanibel
Condo 2230174 2840 W Gulf Dr 26 2 2 933 1975 $399,900 Seashells Of Sanibel
Condo 2230402 979 E Gulf Dr 412 2 2 1184 1976 $749,000 Loggerhead Cay
Residential 2230309 1198 Junonia St 2 2 1072 1986 $647,000 Sanibel Shores
Residential 2230362 1507 Angel Dr 3 2 2294 1969 $1,222,000 Sanibel Isles
Residential 2230397 3301 Twin Lakes Ln 2 2 1244 1986 $649,000 Lake Murex
Residential 2230368 411 Lake Murex Blvd 3 2 1826 1978 $789,000 Lake Murex
Residential 2230381 4372 Gulf Pines Drive 2 2 1271 1977 $998,000 Gulf Pines
Residential 2230373 465 Lake Murex Cir 2 2 1640 1981 $725,000 Lake Murex
Residential 2230399 676 Cardium St 4 2 1890 1982 $789,000 Sanibel Shores
Residential 2220724 9438 Moonlight Dr 3 2 1556 1973 $724,000 Gumbo Limbo
PRICE CHANGES:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2230295 1501 MIDDLE GULF DRIVE D203 1 1 642 1974 $599,900 Sundial West
Condo 2230300 1501 Middle Gulf Drive D312 1 1 483 1974 $485,000 Sundial West
Condo 2230172 1605 Middle Gulf Dr 318 2 2 1802 1981 $1,295,000 Gulfside Place
Condo 2220604 200 Periwinkle Way 232 3 2 1578 1976 $989,000 Lighthouse Point
Residential 2230393 1365 Jamaica Dr 3 2 1936 2008 $1,995,000 Tradewinds
PENDING/CONT:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2220528 641 Periwinkle Way A6 1 1 638 1970 $399,000 Captains Walk
Residential 2230134 1145 Sabal St 5 4 2603 1969 $790,000 Sanibel Estates
Residential 2230194 9484 Peaceful Drive 3 3 2432 1987 $1,337,000 Gumbo Limbo
WITHDRAWN/EXP:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Residential 2220506 1224 Kittiwake Cir 3 2 2000 1978 $1,550,000 Dunes Sanibel
Residential 2220819 1585 Bunting Ln 3 2 1725 1977 $699,000 Gumbo Limbo
Residential 2220704 215 Robinwood Cir 4 3 2245 1982 $1,325,000 Sanibel Woodlands
Residential 2230132 591 Boulder Drive 4 3 2207 1977 $799,000 Rocks East