Today’s Hotsheet: Sanibel Homes for Sale & Captiva Homes for Sale

Daily Hotsheet for 03/07/2026.
Contains Sanibel & Captiva real estate property updates, new listings, and price changes.

The Daily Hotsheet data source is Sanibel & Captiva Islands Association of REALTORS®, Inc. The MLS listing information is provided exclusively for consumer’s personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
NEW LISTINGS & BACK ON MARKET:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2260281 610 Donax St 212 2 2 1238 1978 $1,150,000 Sanibel Surfside
Residential 2260278 15153 Captiva Dr 3 3 2414 1975 $5,000,000 Metes And Bounds
Residential 2250621 2337 Wulfert Road 4 3 3249 1993 $1,589,000 Sanctuary at Wulfert
Residential 2260282 668 Anchor Dr 3 2 1999 1972 $1,275,000 Sanibel Estates
Residential 2260283 779 Pyrula Ave 4 2 2741 2002 $1,300,000 Beachview CC Estates
Vacant Land 2260280 933 Strangler Fig Ln 0 0 0 0 $775,000 Gulf Pines
PRICE CHANGES:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2250800 2929 W Gulf Dr 207 2 2 1563 1978 $1,592,000 Atrium
Condo 2260105 3049 W Gulf Dr 101 3 2 1722 1985 $1,350,000 Tantara
Condo 2250723 3067 W Gulf Dr 102 2 2 1175 1979 $795,000 Sayana Of Sanibel
Condo 2250974 3145 West Gulf Drive 102 3 3 3200 1987 $2,399,000 Seascape Of Sanibel
Condo 2250620 610 Donax St 113 2 2 1000 1977 $850,000 Sanibel Surfside
Residential 2260200 1065 Fish Crow Rd 2 2 1900 1976 $899,000 Gulf Shores
Residential 2251309 1233/1235 Middle Gulf Dr 4 3 2604 2013 $1,750,000 Sanibel Shores
Residential 2251266 1422 Sanderling Cir 4 3 3323 1987 $1,250,000 Dunes Sanibel
Residential 2251136 16309 Captiva Dr 6 4 4861 1989 $4,250,000 FH Tichnors Silver King
Residential 2250929 1682 Sabal Palm Dr 4 2 1696 1981 $1,379,000 Water Shadows
Residential 2260081 2548 Wulfert Rd 2548 3 3 2614 1994 $1,095,000 Sanctuary at Wulfert
Residential 2251279 2667 Coconut Dr 3 3 2632 1956 $1,875,000 Del Sega
Residential 2250989 4731 Ruelle 3 2 2006 1993 $1,049,000 Chateaux Sur Mer
Residential 2251273 693 Emeril Ct 3 3 1506 1988 $1,127,000 Rocks East
Residential 2260065 697 Spartina Ct 3 2 1833 2007 $999,500 Sea Oats
Residential 2251215 9225 Dimmick Dr 4 2 2236 1986 $794,000 Belle Meade
Residential 2251236 9455 Coventry Ct 3 2 1934 1979 $1,495,000 Gumbo Limbo
PENDING/CONT:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2250874 2675 Wulfert Rd 5 3 3 2578 1995 $1,175,000 Sanctuary Golf Villages I
Condo 2260103 671 E Gulf Dr 1B3 1 1 601 1974 $575,000 Sandalfoot
Residential 2251103 1224 Kittiwake Cir 3 2 2000 1978 $899,000 Dunes Sanibel
Residential 2251072 1426 Sand Castle Rd 3 2 1783 1988 $869,000 Dunes Sanibel
Residential 2250957 251 Southwinds Dr 4 3 2264 1981 $950,000 Southwinds
Residential 2250372 821 Lindgren Blvd 3 3 2350 1973 $1,695,000 Shell Harbor
Residential 2240719 838/840 Rabbit Rd 4 2 1600 1990 $699,000 Windrow
Residential 2250551 910 Fitzhugh St 4 2 1096 1972 $449,000 Sanibel Center
WITHDRAWN/EXP:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2260006 2230 Camino Del Mar Dr 1D1 2 2 863 1975 $1,020,000 Oceans Reach
Residential 2250997 1139 Seagrape Ln 3 2 1800 1979 $2,050,000 Metes And Bounds
Residential 2260035 1637 Sabal Sands Rd 3 2 1250 2014 $939,000 Sabal Sands
Residential 2250895 6440 Pine Ave 4 2 2731 1999 $1,674,000 Del Sega
Residential 2260095 788 Birdie View Pt 3 3 2909 2004 $1,600,000 Beachview CC Estates
Vacant Land 2231095 717 Birdie View Pt 0 0 0 0 $580,000 Beachview CC Estates