Today’s Hotsheet for Sanibel Island

Daily Hotsheet for 04/27/2024.
Contains Sanibel & Captiva real estate property updates, new listings, and price changes.

The Daily Hotsheet data source is Sanibel & Captiva Islands Association of REALTORS®, Inc. The MLS listing information is provided exclusively for consumer’s personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
NEW LISTINGS & BACK ON MARKET:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2240389 1919 Olde Middle Gulf Dr 502 2 2 1120 1979 $880,000 Sandpiper Beach
Condo 2240386 3049 W Gulf Dr 101 3 2 1722 1985 $1,200,000 Tantara
Condo 2240387 4110 Bayside Villas 4110 1 2 684 1980 $495,000 Bayside Villas
Residential 2240388 58 Sandpiper Ct 58 3 2 2138 1980 $1,699,000 Sunset Captiva
Residential 2240390 673 E Rocks Dr 3 2 1884 1983 $1,595,000 Rocks East
PRICE CHANGES:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2240228 2230 Camino Del Mar Dr 4C3 2 2 863 1975 $870,000 Oceans Reach
Condo 2240118 641 Periwinkle Way A4 2 2 967 1970 $479,000 Captains Walk
Condo 2240341 760 Sextant Dr 1023 2 2 957 1977 $569,000 Mariner Pointe
Residential 2240027 1426 Sanderling Cir 3 2 2004 1987 $1,049,000 Dunes Sanibel
Residential 2240181 218 Daniel Drive 3 2 2124 1987 $1,388,000 Seagull Estates
Residential 2240061 2402 Wulfert Road 4 4 4327 1999 $2,199,000 Sanctuary at Wulfert
Residential 2240288 2474 Wulfert Road 4 5 5088 1994 $2,298,000 Sanctuary at Wulfert
Residential 2240004 5387 Shearwater Drive 4 4 4437 2001 $2,595,000 Herons Landing II
PENDING/CONT:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2240270 16 Beach Homes . 4 4 1717 1974 $5,500,000 Beach Homes
Residential 2240012 3025 Poinciana Cir 3 2 1564 1978 $849,000 Poinciana Circle
WITHDRAWN/EXP:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2230940 4302 Bayside Villas 4302 3 3 1496 1980 $1,749,000 Bayside Villas
Residential 2231128 3357 Saint Kilda Rd 3 2 2155 1999 $1,575,000 Brightwater
Residential 2231054 3526 W Gulf Dr 5 4 2784 1943 $1,650,000 Metes And Bounds