Today’s Hotsheet: Sanibel Homes for Sale & Captiva Homes for Sale

Daily Hotsheet for 04/10/2026.
Contains Sanibel & Captiva real estate property updates, new listings, and price changes.

The Daily Hotsheet data source is Sanibel & Captiva Islands Association of REALTORS®, Inc. The MLS listing information is provided exclusively for consumer’s personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
NEW LISTINGS & BACK ON MARKET:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2260376 1341 Middle Gulf Dr 1A 2 2 1150 1970 $785,000 Sunset South
Condo 2260377 3013 West Gulf Dr. 202 2 2 1274 1978 $1,395,000 Junonia Of Sanibel
Condo 2260368 979 E Gulf Dr D-462 2 2 1184 1976 $799,000 Loggerhead Cay
Residential 2251030 11523 Andy Rosse Ln 5 6 3555 2004 $3,795,000 FA Lanes Bayview
Residential 2260143 1245 Ferry Road 5 4 4272 1978 $3,600,000 Metes And Bounds
Residential 2250801 1286 Par View Dr 3 3 2265 1984 $1,325,000 Beachview CC Estates
Residential 2251118 2451 Blind Pass Ct 4 4 4344 1991 $2,395,000 Del Sega
Residential 2260371 3777 W Gulf Dr 4 4 2857 1977 $4,895,000 Metes And Bounds
Residential 2250989 4731 Ruelle 3 2 2006 1993 $1,149,000 Chateaux Sur Mer
Residential 2260157 500 Kinzie Island Ct 3 3 2696 1995 $1,995,000 Kinzie Island
Residential 2260375 785 Rabbit Rd 3 2 2300 1987 $825,000 Sanibel Hamlet
Residential 2260080 819 Tulip Ln 5 4 2928 1970 $2,595,000 Shell Harbor
Residential 2260367 927 Almas Ct 3 2 2100 1993 $1,699,000 Eastwood Landing
Residential 2260370 970 Sand Castle Rd 3 2 1512 1985 $869,000 Dunes Sanibel
PRICE CHANGES:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2250923 1250 Tennisplace Ct A33 2 1 688 1976 $375,000 Tennisplace
Condo 2260030 1605 Middle Gulf Dr 310 2 2 1641 1981 $1,265,000 Gulfside Place
Condo 2251046 200 Periwinkle Way 231 2 2 1578 1976 $650,000 Lighthouse Point
Condo 2260106 2321 W Gulf Dr 3D 2 2 1265 1976 $749,000 Villa Sanibel
Condo 2260105 3049 W Gulf Dr 101 3 2 1722 1985 $1,300,000 Tantara
Condo 2250983 3117 Tennis Villas 3117 1 1 586 1978 $284,000 Tennis Villas
Condo 2251207 5117 Sea Bell Rd A102 2 2 1222 1975 $525,000 Blind Pass
Condo 2251206 5117 Sea Bell Rd D204 3 2 1555 1975 $725,700 Blind Pass
Condo 2251208 5117 Sea Bell Rd E103 3 3 1534 1975 $730,700 Blind Pass
Vacant Land 2260019 2505 Island Inn Rd 0 0 0 0 $239,000 Sanibel Gardens
Vacant Land 2251138 524 Lagoon Dr 0 0 0 0 $525,000 Sanibel Estates
PENDING/CONT:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Commercial 2251068 1025 Periwinkle Way 0 0 0 0 $795,000
Condo 2251117 1795 Middle Gulf Dr C-103 3 2 1392 1979 $1,195,000 Sanddollar
Condo 2260235 2611 W Gulf Dr B-202 2 2 1750 1982 $500,000 By The Sea
Condo 2250800 2929 W Gulf Dr 207 2 2 1563 1978 $1,592,000 Atrium
Condo 2230971 760 Sextant Dr 312 2 2 1141 1973 $399,000 Mariner Pointe
Condo 2250720 827 E Gulf Dr C6 2 2 967 1974 $1,050,000 Sanibel Arms West
Residential 2260193 38 Sea Hibiscus Ct 2 2 2218 1979 $1,600,000 Sunset Captiva
Residential 2260330 5427 Osprey Ct 3 3 2851 1999 $1,795,000 Herons Landing
Residential 2260046 816 Birdie View Pt 3 3 2678 2002 $1,395,000 Beachview CC Estates
WITHDRAWN/EXP:
Type MLS # Address Beds Baths SqFt Yr Blt Price Subdivision
Condo 2250581 1605 Middle Gulf Drive 105 2 2 1802 1981 $1,078,000 Gulfside Place
Condo 2250466 2255 W Gulf Dr 117 1 1 827 1978 $437,500 Cottage Colony West
Condo 2241016 2659 West Gulf Drive B101 3 2 2600 1984 $1,800,000 High Tide
Condo 2250532 671 E Gulf Dr 2C2 2 2 900 1974 $725,555 Sandalfoot
Condo 2260224 805 E Gulf Dr D-5 2 2 902 1971 $389,000 Sanibel Arms
Residential 2250339 16891 Captiva Dr 3 3 3028 1963 $3,500,000 Metes And Bounds
Residential 2250935 2402 Wulfert Road 4 3 4327 1999 $1,450,000 Sanctuary at Wulfert