David
L. Schuldenfrei CRS,GRI
1995, 2004 & 2007 Sanibel & Captiva Islands Realtor of The Year
Serving Sanibel and Captiva Islands Accommodation and Real Estate needs for
33 years!
Select from our menu below to find out more about our Rental Accommodation
services Real
Estate & other island services.

SANIBEL & CAPTIVA ISLAND - VACANT LOTS
HOMES | CONDOS | LOTS
| COMMERCIAL
SALES INFORMATION
Last Date Revised: December 13, 2005
PREPARED BY - DAVID L SCHULDENFREI CRS, GRI
OVERVIEW LISTS ARE NOT NECESSARILY VIP REALTY
EXCLUSIVE LISTINGS
FOR MORE INFORMATION ON ANY LISTINGS BELOW
E MAIL:davids@schuldenfrei.com
Or Sign up for Free E Mail Daily Listing Notification Service
VIEW |
| BF -
Bay Front BV - Bay View CF - Canal Front CY - Courtyard GC - Golf Course GF - Gulf Front GV - Gulf View LF - Lake Front LV - Lake View NB - Near Beach TC - Tennis Court |
| LOT | PRICE | VIEW | SIZE | ADDRESS |
| SANIBEL VACANT LOTS | ||||
| ANCHORS AWEIGH | ||||
| BAYLY | ||||
| BAYSHORE VILLAGE | ||||
| BAYSIDE VILLAGE | ||||
| BAYVIEW - CAPTIVA | ||||
| BEACHVIEW ESTATES | ||||
| LOT 17 | $485,000 | NB | 50 x 150... | 839 PYRULA AVE |
| LOT | $529,000 | NB | 90 x 125 | 1287 PAR VIEW DR |
| LOT | $539,000 | NB | 100 X 125 | 1243 PAR VIEW DR |
| LOT 129 | $549,000 | NB | 90 X 125 | 1204 PAR VIEW DR |
| BELLE MEADE | ||||
| LOT 30 & 31 | $325,000 | IN | 158 X 130 | 0 DIMMICK DRIVE |
| BETTS | ||||
| LOT 21 & 22 | $990,000 | BAU | 224 x 250 | 6141 STARLING WAY |
| BRIGHTWATER | ||||
| LOT 8 | $450,000 | NB | 225 x 172 | 413 TIREE CIRCLE |
| BUTTERKNIFE | ||||
| LOT 3 | $649,000 | NB | 95 x 346... | 2251 STARFISH LN |
| LOT 4 | $799,000 | NB | 95 X 320 | 2263 STARFISH LN |
| LOT 7 | $849,000 | NB | IRREGULAR | 2299 STARFISH LN |
| CALOOSA SHORES | ||||
| CAPTIVA BEACH | ||||
| LOT 18 | $1,050,000 | NB | 50 X 110 | 11517 WIGHTMAN LN |
| LOT 17 | $1,150,000 | NB | 50 X 110 | 11521 WIGHTMAN LN |
| CAPTIVA LANDINGS | ||||
| CARDINAL RIDGE | ||||
| LOT 2 | $489,000 | NB | 1.2 acres | 3009 TURTLE GAIT LN |
| CASTAWAYS ESTATES | ||||
| LOT 8B & 9B | $599,000 | CF | 180 X 140 | 5813/5821 PINE TREE DR |
| LOT 6 | $677,555 | BF | 110 X 360 | 5881 SAN CAP RD |
| CHATEAUX SUR MER | ||||
| LOT 10 | $599,000 | NB | 100 X 282 | 4771 RUE HELENE |
| LOT 2 | $639,000 | NB | IRREGULAR | 4730 RUE BELLE MER |
| DEL SEGA | ||||
| LOT 16 | $729,000 | CF | 130 X 126 | 2479 HARBOUR LN |
| LOT A | $1,250,000 | NB | IRREGULAR | 6505 PINE AVE |
| LOT B | $1,250,000 | NB | IRREGULAR | 6519 PINE AVE |
| DICKEY'S | ||||
| DINKINS BAYOU | ||||
| DUNES | ||||
| LOT 60 | $379,000 | IN | 100 x 125 | 1032 SAND CASTLE RD |
| EASTWOOD LANDINGS | ||||
| F.A. LANES - CAPTIVA | ||||
| LOT 45 | $1,585,000 | NB | 50 X 180 | 11524 ANDY ROSSE LN |
| F.H. TICHNOR'S | ||||
| FROWES - CAPTIVA | ||||
| GOPHER WALK | ||||
| GORES, A.M - CAPTIVA | ||||
| LOT 37 | $1,230,000 | NB | 100 X 100 | 11525 MURMOUND LN |
| LOT | $1,459,000 | NB | 102 X 175 | 15295 CAPTIVA DR |
| GOV'T | ||||
| GULF PINES | ||||
| GULF RIDGE | ||||
| LOT 46 | $569,000 | NB | 115 X 290 | 1808 BUCKTHORN LN |
| LOT 9 | $799,000 | NB | IRREGULAR | 4954 JOEWOOD DR |
| GULF SHORES | ||||
| LOT 53 | $449,000 | NB | 75 X 140 | 1048 FISH CROW RD |
| GUMBO LIMBO | ||||
| HARBOUR POINT - CAPTIVA | ||||
| HERON'S LANDING | ||||
| LOT 1 | $895,000 | BAU | 142 X 218 | 5439 OSPREY CT |
| HUSCHKA UNRECORDED | ||||
| ISLAND WOODS | ||||
| LOT 31 | $389,000 | IN | 0.3 ACRES | 1813 FARM TRAIL |
| KEARNS | ||||
| KINZIE ISLAND | ||||
| LAGOON ESTATES | ||||
| LAKE MUREX | ||||
| LANE COCHRAN | ||||
| LAS CONCHAS DEL MAR | ||||
| LEISURE ACRES | ||||
| LITTLE LAKE MUREX | ||||
| LONG ACRE LAKE | ||||
| LOS COLONY | ||||
| METES AND BOUNDS - CAPTIVA | ||||
| LOT - | $1,395,000 | NB | 1 ACRE + | 3599 OSPREY WAY DR |
| LOT - | $1,495,000 | ROOS | IRREGULAR | 16969 CAPTIVA DR |
| LOT - | $1,795,000 | ROOS | 1.06 ACRE+ | 3591 OSPREY WAY DR |
| LOT 3 | $4,999,998 | GF | 102 x 566 | 16572 CAPTIVA DR |
| LOT - | $9,300,000 | GF | 200 x 550 | 16452 CAPTIVA DR |
| METES AND BOUNDS - SANIBEL | ||||
| LOT | $399,000 | IN | 100 x 416 | 2153 PERIWINKLE WAY |
| LOT | $589,000 | NB | 170 x 130 | 2626 COCONUT DR |
| LOT | $799,000 | NB | IRREGULAR | 1114 SEAGRAPE LN |
| LOT - | $3,800,000 | NB | 120 + | 3411 WEST GULF DR |
| LOT - | $4,800,000 | BF | 230 X 250 | 1036 BAYVIEW DR |
| MITZI | ||||
| PALM LAKE | ||||
| PALM RIDGE | ||||
| PERIWINKLE PROPERTIES | ||||
| PLANTATION VILLAGE | ||||
| POINCIANA CIRCLE | ||||
| RANCHOS WAY | ||||
| RICHARDSON'S | ||||
| LOT 9 & 8 | $2,100,000 | BF | 127 X 200 | 1175 BIRD LN |
| ROCKS - EAST | ||||
| ROCKS - WEST | ||||
| SABAL SANDS | ||||
| SANIBEL BAYOUS | ||||
| SANIBEL CENTER | ||||
| SANIBEL ESTATES | ||||
| LOT 40 | $1,395,000 | CF | 100 X 125 | 629 LIGHTHOUSE WAY |
| SANIBEL GARDENS | ||||
| SANIBEL HAMLET | ||||
| SANIBEL HARBOURS | ||||
| SANIBEL HIGHLANDS | ||||
| LOT 10 & 11 | $300,000 | IN | 108 X 100 | 535 LEATHER FERN |
| SANIBEL ISLES | ||||
| SANIBEL LAKE ESTATES | ||||
| SANIBEL PINES | ||||
| LOT 2 | $309,000 | IN | 100 X 180 | 1820 ARDSLEY WAY |
| SANIBEL RIVER ESTATES | ||||
| SANIBEL SHORES | ||||
| SANIBEL WOODLANDS | ||||
| LOT 9 & 10 | $499,000 | NB | 310 X 151 | 247 ROBINWOOD CIR |
| SEAGATE | ||||
| SEA OATS | ||||
| SEASIDE | ||||
| SEA SPRAY OF SANIBEL | ||||
| LOT | $749,000 | NB | 41 X 234 | 1305 SEASPRAY LN |
| SHELL HARBOR | ||||
| LOT | $699,000 | CF | 100 X 217 | 0 BEACH ROAD |
| THE SANCTUARY | ||||
| Lot 4 | $399,500 | GC | 100 x 150 | 2297 WULFERT |
| LOT 10D | $409,000 | GC | 120 X 155 | 2501 WULFERT |
| LOT | $419,000 | GC | 100 X 155 | 2502 WULFERT |
| LOT 42 | $435,000 | GC | 112 X 150... | 2310 WULFERT |
| LOT 77 | $449,000 | GC | 100 ' + | 5651 BALTUSROL CT |
| LOT | $479,000 | GC | 100 X 155 | 5618 BALTUSROL CT |
| LOT 64 | $499,900 | GC | 106 X 155 | 5624 BALTUSROL CT |
| SOUTH CAPERS | ||||
| SOUTH SEAS PLANTATION | ||||
| LOT | $2,500,000 | BAU | 102 X 182 | 956 SSP ROAD |
| LOT | $3,495,000 | BAU | IRREGULAR | 945 SSP ROAD |
| LOT | $3,790,000 | GF | 344 X 137 | 925 SSP ROAD |
| TARPON BAY - CAPTIVA | ||||
| LOT | $3,200,000 | GF | Irregular | 11551 PAIGE CT |
| TICHNORS - CAPTIVA | ||||
| LOT 2 | $4,595,000 | GF | 1-2 ACRES | 16250 CAPTIVA DR |
| LOT 2 | $4,595,000 | GF | 1-2 ACRES | 16298 CAPTIVA DR |
| TOWN CENTER LTD | ||||
| TRADEWINDS | ||||
| LOT 33 | $2,099,000 | GF | 200 X 100 + | 4767 TRADEWINDS DR |
| WATERSHADOWS | ||||
| WHISPERWOOD COVE | ||||
| WHITE HERON | ||||
| LOT 1 | $699,000 | CF | IRREGULAR | 6020 WHITE HERON LN |
| WILCOX | ||||
| WILES | ||||
| WINDROW | ||||
| WOODRING | ||||
Enter our site: www.schuldenfrei.com
VIP Realty Group
1560 Periwinkle Way ~ Sanibel Island, FL 33957
Toll Free: 800 553-7338 x 227 ~ Telephone: 239 472-5187 x 227
After Hours: 239 466-0514 ~ After Hours Fax: 239 437-7543
E-Mail: davids@schuldenfrei.com
Copyright © 1994-2009 David L Schuldenfrei CRS,GRI. All Rights Reserved.