David
L. Schuldenfrei CRS,GRI
1995, 2004 & 2007 Sanibel & Captiva Islands Realtor of The Year
Serving Sanibel and Captiva Islands Accommodation and Real Estate needs for
33 years!
Select from our menu below to find out more about our Rental Accommodation
services Real
Estate & other island services.

SANIBEL & CAPTIVA ISLAND - PRIVATE HOMES
HOMES | CONDOS | LOTS |
COMMERCIAL
SALES INFORMATION December 13, 2005
PREPARED BY - DAVID L SCHULDENFREI CRS, GRI
OVERVIEW LISTS BELOW ARE NOT NECESSARILY VIP
REALTY EXCLUSIVE LISTINGS
FOR MORE INFORMATION ON ANY LISTINGS BELOW
E MAIL:davids@schuldenfrei.com
Or Sign up for Free E Mail Daily Listing Notification Service
SUB DIVISION |
LEGEND | |
| Sanibel Gulf Front Bay Front Bayou Front Canal Front Near Beach Inland Duplex |
Captiva Gulf Front Bay Front Bayou Front Roosevelt Chnl Canal Front Near Beach Duplex |
DN -
Den EX-Exercise room FL - Florida Room FR - Family Room GH - Guest House GT - Great Room LB - Library LF - Loft OF - Office WS - Work Shop |
| SUB DIVISION | BED/BATH/ROOMS | SQ/FT | POOL | DOCK | PILING | PRICE |
| NEAR BEACH SANIBEL | ||||||
| BAYSHORE VILLAGE | ||||||
| BAYSIDE VILLAGE | ||||||
| 557 N Yachtsmans | 3/3 DN | 2312 | N | N | Y | $885,000U |
| BAYVIEW VILLAGE | ||||||
| BEACHVIEW | ||||||
| 1258 Par View Drive | 3/2 FR | 2103 | Y | N | N | $799,000U |
| 1241 Par View Drive | 3/2 FR | 1668 | Y | N | N | $919,000U |
| 1352 Eagle Run Drive | 3/2.5 RCWS | 2665 | Y | N | Y | $1,149,000F |
| 1240 Par View Drive | 3/3.5 DNFR | 2653 | Y | N | N | $1,149,900U |
| 720 Birdie View Point | 3/3 FRRC | 2879 | Y | N | Y | $1,349,000F |
| 1248 Par View Drive | 4/4.5 OF | 3472 | Y | N | Y | $1,399,000U |
| 749 Pyrula Ave | 3/3 DNWS | 2622 | Y | N | Y | $1,550,000F |
| 848 Birdie View Point | 4/3.5 DNEVFROF | 4637 | Y | N | Y | $1,595,000U |
| 829 Pyrula Ave | 3/2 | 2988 | Y | N | N | $1,595,000U |
| 836 Birdie View Pt | 3/3.5 LF | 2988 | Y | N | N | $1,695,000U |
| 865 Birdie View Pt | 4/4.5 GHDN | 3500 | Y | N | N | $2,185,000U |
| BOUGAINVILLEA | ||||||
| BRIGHTWATER | ||||||
| BUTTERKNIFE | ||||||
| BUTTONWOOD/SEAGRAPE | ||||||
| CARDINAL RIDGE | ||||||
| CHATEAUX SUR MER | ||||||
| COLONY BEACH ESTATES | ||||||
| DEL SEGA | ||||||
| DINKINS BAYOU | ||||||
| FERRY LANDING | ||||||
| 1222 Ferry Road | 3/3.5 | 1800 | Y | N | Y | $1,450,000U |
| FORDS | ||||||
| GOPHER WALK | ||||||
| GULF PINES | ||||||
| GULF RIDGE | ||||||
| 4948 Joewood Drive | 3/2 DNFRWSOF | 2374 | Y | N | Y | $1,495,000U |
| 4992 Joewood Drive | 3/3.5 | 3180 | N | N | Y | $1,595,000U |
| GULF SHORES | ||||||
| 998 Fish Crown Road | 3/2 FRFL | 1804 | N | N | N | $699,000U |
| 4440 Waters Edge Lane | 3/2 DN | 2186 | Y | N | Y | $1,395,000U |
| HERON'S LANDING | ||||||
| HUSCHKA | ||||||
| JAMESTOWN BEACHVIEW | ||||||
| KEARNS | ||||||
| KINZIE ISLAND | ||||||
| LAGOON ESTATES | ||||||
| LAKE MUREX | ||||||
| 3251 Twin Lakes Lane | 3/2 FL | 1783 | Y | N | N | $739,937U |
| 209 Violet Drive | 3/3 DNEXLFWS | 2456 | N | N | Y | $999,000U |
| LANE COCHRAN | ||||||
| LAS CONCHAS DEL MAR | ||||||
| LAS TIENDAS | ||||||
| LEISURE ACRES | ||||||
| 5160 Sea Bell Road | 3/2 | 2784 | N | N | N | $1,300,000U |
| LITTLE LAKE MUREX | ||||||
| 570 Lake Murex Circle | 3/2 OFWS | 1482 | Y | N | Y | $749,000U |
| 561 Lake Murex Circle | 3/2.5 FROF | 1920 | Y | N | Y | $899,000U |
| 580 Lake Murex Circle | 3/2 EVOF | 2220 | Y | N | Y | $975,000F |
| 538 Lake Murex Circle | 3/3 FREVOFWS | 2659 | Y | N | Y | $1,243,000U |
| LONG ACRE LAKE | ||||||
| 209 Violet Drive | 3/3 DNEXLFWS | 2456 | N | N | Y | $999,000U |
| METES AND BOUNDS | ||||||
| 5151 San Cap Road | 2/2 FL | 1379 | N | N | N | $499,000U |
| 3001 Singing Wind Drive | 3/2 WSDN | 2050 | N | N | Y | $749,000U |
| 967 Beach Road | 3/2 FREX | 1702 | N | N | Y | $779,000F |
| 1114 Seaspray Lane | 3/3 | 1736 | N | N | N | $799,000U |
| 1163 Seagrape lane | 4/4 DNFROF | 3598 | Y | N | Y | $1,395,000U |
| OSPREY NEST | ||||||
| PALM LAKE | ||||||
| PLANTATION VILLAGE | ||||||
| POINCIANA CIRCLE | ||||||
| 3086 Poinciana Circle | 3/3 FRWS | 1555 | N | N | Y | $699,000U |
| RANCHOS | ||||||
| ROCKS - EAST | ||||||
| 714 Durion Court | 3/2 | 1688 | Y | N | Y | $749,999U |
| 594 East Rocks Drive | 4/4.5 FR | 2963 | Y | N | N | $798,000U |
| 693 Emeril Court | 3/3 EVWS | 1506 | Y | N | Y | $849,900F |
| 743 Durion Court | 3/2 DNFRRCOFWS | 2156 | Y | N | Y | $950,000U |
| 3894 West Gulf Drive | 4/3 | 4760 | Y | N | Y | $1,549,000F |
| ROCKS - WEST | ||||||
| 3781 Coquina Drive | 3/3 | 1204 | Y | N | Y | $775,000U |
| 3968 Coquina Drive | 3/2 | 3647 | Y | N | N | $799,000U |
| SABAL SANDS | ||||||
| SANIBEL BAYOUS | ||||||
| 1978 Wild Lime | 2/1.5 DNLF | 1308 | N | N | Y | $499,900F |
| 4610 Bowen Bayou Rd | 3/2 EVEXFLOFWS | 2000 | N | N | Y | $799,500U |
| 5289 Umbrella Pool Road | 3/2 | 1865 | N | N | Y | $795,000U |
| 5299 Ladyfinger Lake Rd | 3/3 | 2260 | Y | N | Y | $890,000U |
| SANIBEL CENTER | ||||||
| SANIBEL ESTATES | ||||||
| 432 East Gulf Drive | 2/2 | 1204 | N | N | Y | $799,000F |
| SANIBEL HAMLET | ||||||
| 813 Rabbit Road | 2/2 | 1002 | N | N | N | $469,000U |
| SANIBEL HIGHLANDS | ||||||
| 1717 Atlanta Plaza Dr | 2/2 DN | 1008 | N | N | Y | $449,000U |
| SANIBEL PINES | ||||||
| SANIBEL RIVER ESTATES | ||||||
| 681 Rabbit Road | 3/2 FRFL | 2024 | N | N | Y | $699,916U |
| SANIBEL SHORES | ||||||
| 749 Cardium Street | 3/2 | 1000 | Y | N | Y | $645,000U |
| 662 Donax Street | 3/2 FR | 1240 | Y | N | Y | $695,000U |
| SANIBEL WOODLANDS | ||||||
| SEA GATE | ||||||
| SEA OATS | ||||||
| SEAGULL ESTATES | ||||||
| 209 Daniel Drive | 3/2 FR | 1906 | N | N | Y | $889,000U |
| 206 Daniel Drive | 4/3 DNEVFRWS | 2269 | N | N | Y | $975,000F |
| 250 Christofer Court | 3/2.5 DNFRWS | 1820 | N | N | Y | $995,000U |
| 245 Daniel Drive | 3/2 DN | 3205 | Y | N | Y | $1,475,000U |
| SEAHAWK | ||||||
| SEALOFT VILLAGE | ||||||
| SEA SPRAY | ||||||
| 1323 Seaspray Lane | 3/3 DNEVFR LFLBOFRCWS |
3452 | Y | N | Y | $2,150,000F |
| SNYDER | ||||||
| SOUTH CAPERS | ||||||
| 345 Cowry Court | 3/3.5 FLWS | 3152 | Y | N | N | $1,200,000U |
| SOUTHWINDS | ||||||
| TERRELL RIDGE | ||||||
| TRADEWINDS | ||||||
| 1380 Jamaica Drive | 3/2 LFWS | 1765 | N | N | Y | $689,999U |
| 1451 Tradewinds Drive | 4/2 | 2132 | Y | N | N | $779,000F |
| WINROW | ||||||
Enter our site: www.schuldenfrei.com
VIP Realty Group
1560 Periwinkle Way ~ Sanibel Island, FL 33957
Toll Free: 800 553-7338 x 227 ~ Telephone: 239 472-5187 x 227
After Hours: 239 466-0514 ~ After Hours Fax: 239 437-7543
E-Mail: davids@schuldenfrei.com
Copyright © 1994-2009 David L Schuldenfrei CRS,GRI. All Rights Reserved.