David
L. Schuldenfrei CRS,GRI
1995, 2004 & 2007 Sanibel & Captiva Islands Realtor of The Year
Serving Sanibel and Captiva Islands Accommodation and Real Estate needs for
33 years!
Select from our menu below to find out more about our Rental Accommodation
services Real
Estate & other island services.

SANIBEL & CAPTIVA ISLAND - PRIVATE HOMES
HOMES | CONDOS | LOTS |
COMMERCIAL
SALES INFORMATION December 13, 2005
PREPARED BY - DAVID L SCHULDENFREI CRS, GRI
OVERVIEW LISTS BELOW ARE NOT NECESSARILY VIP
REALTY EXCLUSIVE LISTINGS
FOR MORE INFORMATION ON ANY LISTINGS BELOW
E MAIL:davids@schuldenfrei.com
Or Sign up for Free E Mail Daily Listing Notification Service
SUB DIVISION |
LEGEND | |
| Sanibel Gulf Front Bay Front Bayou Front Canal Front Near Beach Inland Duplex |
Captiva Gulf Front Bay Front Bayou Front Roosevelt Chnl Canal Front Near Beach Duplex |
DN -
Den EX-Exercise room FL - Florida Room FR - Family Room GH - Guest House GT - Great Room LB - Library LF - Loft OF - Office WS - Work Shop |
| SUB DIVISION | BED/BATH/ROOMS | SQ/FT | POOL | DOCK | PILING | PRICE |
| CANAL FRONT SANIBEL | ||||||
| ANCHORS AWEIGH | ||||||
| BAYSIDE VILLAGE | ||||||
| BETTS | ||||||
| CALOOSA SHORES | ||||||
| 5297 Punta Caloosa Ct | 3/2 | 1740 | N | Y | N | $995,000U |
| 5206 Punta Caloosa Ct | 3/2 FR | 1750 | Y | Y | N | $1,595,000U |
| CASTAWAYS | ||||||
| 5841 Pine Tree Drive | 3/2 FR | 1623 | N | Y | N | $799,000U |
| 5735 Pine Tree Drive | 3/3.5 GHFROFWS | 2385 | N | Y | Y | $1,209,000U |
| DEL SEGA | ||||||
| DINKINS BAYOU | ||||||
| EASTWOOD LANDINGS | ||||||
| HARBOUR COTTAGE | ||||||
| JAMESTOWN BEACHVIEW | ||||||
| KINZIE ISLAND | ||||||
| 500 Kinzie Island Court | 3/3 DN | 2658 | N | Y | Y | $1,595,000U |
| 626 Kinzie Island Court | 3/2.5 FROF | 3106 | Y | Y | N | $2,350,000U |
| 514 Kinzie Island Court | 3/5 DNEVEX | 4311 | Y | Y | y | $2,850,000U |
| 505 Kinzie Island Court | 5/4.5 DNLBLFEVEXRC | 4960 | Y | Y | Y | $3,895,000F |
| METES AND BOUNDS | ||||||
| 1060 Bailey Road | 4/2 | 5000 | Y | Y | N | $1,595,000U |
| MOONSHADOWS | ||||||
| 1351 Middle Gulf Drive | 3/3 DNFLOF | 2413 | N | N | Y | $995,000F |
| SANIBEL ESTATES | ||||||
| 1117 Captains Walk | 2/2 | 1122 | Y | Y | N | $675,000U |
| 1121 Skiff Place | 3/2 | 1536 | N | Y | Y | $859,000F |
| 732 Windlass Way | 3/3 FR | 2823 | Y | Y | Y | $1,049,000F |
| 1095 S Yachtsmans Dr | 3/2 | 2546 | Y | Y | Y | $1,225,000F |
| 542 N Yachtsmans Dr | 3/2 | 2110 | Y | Y | Y | $1,225,000F |
| 1073 Skiff Place | 3/3 FRFLLFRCWS | 2381 | Y | Y | Y | $1,375,000U |
| 513 Lighthouse Way | 3/3 EVEXFRRCWS | 3106 | Y | Y | Y | $1,649,000U |
| 425 Lighthouse Way | 3/3 FROF | 2488 | Y | Y | N | $1,999,999U |
| SANIBEL HARBOURS | ||||||
| 1231 Isabel Drive | 3/2 FL | 1867 | Y | N | Y | $1,599,000U |
| 1271 Isabel Drive | 3/3 | 1790 | Y | Y | Y | $1,750,000F |
| 1230 Bay Drive | 3/2 | 2484 | Y | Y | Y | $2,295,000F |
| SANIBEL ISLES | ||||||
| 1760 Dixie Beach Rd | 3/3 | 1774 | Y | Y | N | $799,000U |
| 1460 Angel Drive | 3/3.5 DNLFEXFRRC | 4648 | Y | Y | Y | $3,495,000U |
| SEA OATS | ||||||
| SEA WIND II | ||||||
| SHELL HARBOR | ||||||
| 1019 Lindgren Blve | 3/2 FR | 2228 | Y | Y | N | $1,189,000U |
| 735 Sand Dollar Drive | 3/3 | 2125 | Y | Y | N | $1,395,000U |
| 907 Kings Crown Drive | 3/3 | 2653 | Y | Y | N | $1,795,000F |
| 885 Limpet Driuve | 3/3 DNFR | 2358 | Y | Y | N | $2,299,000U |
| 918 Limpet Drive | 4/3 FR | 2619 | Y | Y | N | $2,300,000U |
| 722 Sanddollar Drive | 3/3 FR | 2854 | Y | Y | N | $2,395,000F |
| VICTORIA COVE | ||||||
| WATER SHADOWS | ||||||
Enter our site: www.schuldenfrei.com
VIP Realty Group
1560 Periwinkle Way ~ Sanibel Island, FL 33957
Toll Free: 800 553-7338 x 227 ~ Telephone: 239 472-5187 x 227
After Hours: 239 466-0514 ~ After Hours Fax: 239 437-7543
E-Mail: davids@schuldenfrei.com
Copyright © 1994-2010 David L Schuldenfrei CRS,GRI. All Rights Reserved.