David
L. Schuldenfrei CRS,GRI
1995, 2004 & 2007 Sanibel & Captiva Islands Realtor of The Year
Serving Sanibel and Captiva Islands Accommodation and Real Estate needs for
33 years!
Select from our menu below to find out more about our Rental Accommodation
services Real
Estate & other island services.

SANIBEL & CAPTIVA ISLAND - CONDOMINIUMS
HOMES | CONDOS |
LOTS |
COMMERCIAL
SALES INFORMATION
Last Date Revised December 13, 2005
PREPARED BY - DAVID L SCHULDENFREI CRS, GRI
OVERVIEW LISTS ARE NOT NECESSARILY VIP REALTY
EXCLUSIVE LISTINGS
FOR MORE INFORMATION ON ANY LISTINGS BELOW
E MAIL:davids@schuldenfrei.com
Or Sign up for Free E Mail Daily Listing Notification Service
VIEW |
LEGEND | MINIMUM RENTAL | DENSITY |
| BF -
Bay Front BV - Bay View CF - Canal Front CY - Courtyard GC - Golf Course GF - Gulf Front GV - Gulf View LF - Lake Front LV - Lake View NB - Near Beach TC - Tennis Court |
CB
- Cabana DK - Dock DN - Den EX - Exercise room FL - Florida Room FR - Family Room LF - Loft OF - Office PH - Pent House SD - Sun Deck TH - Town House WS - Work Shop |
Minimum
stay requirements for the complex |
Number of units in the complex
|
| AREA | VIEW | BED/BATH OTHER |
SQ/FT | PRICE | FURNISHED | MINIMUM RENTAL |
DENSITY (UNITS) |
| SANIBEL CONDOS | |||||||
| ANGLER'S KEY | 30 DAY | 6 | |||||
| ATRIUM | 14 DAY | 24 | |||||
| BANDY BEACH | 7 DAY | 10 | |||||
| BAYVIEW VILLAGE | 30 DAY | 4 | |||||
| 2A | BV | 3/3 LF | 2000 | $799,000 | F | ||
| BEACHCOMBER | 30 DAY | 20 | |||||
| BEACH ROAD VILLAS | 30 DAY | 6 | |||||
| 102 | LV | 2/2 | 1178 | $449,000 | U | ||
| BLIND PASS | 7 DAY | 108 | |||||
| A105 | CY | 2/2 | 1280 | $540,000 | F | ||
| G201 | CY | 2/2 | 1286 | $575,000 | F | ||
| D205 | CY | 2/2 | 1286 | $599,000 | F | ||
| BLUE GULF | 7 DAY | 108 | |||||
| 101 | GF | 3/2 FR | 1270 | $1,250,000 | F | ||
| BOUGAINVILLEA | 30 DAY | 4 | |||||
| #4 | GF | 3/3 LFOF | 2800 | $1,995,000 | F | ||
| BREAKERS WEST | 7 DAY | 18 | |||||
| B1 | CY | 2/2 | 1050 | $665,000 | F | ||
| C1 | CY | 2/2 | $675,000 | F | |||
| BY-THE-SEA | NO RENTAL | 18 | |||||
| B302 | GF | 2/2 DN | 1725 | $1,395,000 | F | ||
| C301 | GF | 2/2 DN | 1725 | $1,695,000 | F | ||
| CAPTAIN'S WALK | 30 DAY | 48 | |||||
| B3 | CY | 1/1 | 638 | $314,000 | F | ||
| A5 | CF | 2/1 | 900 | $349,000 | U | ||
| CASA BLANCA | 30 DAY | 9 | |||||
| CHELSEA PLACE | 30 DAY | 3 | |||||
| CLAMSHELL | 7 DAY | 6 | |||||
| COLONNADES I & II | 1 DAY | 36 | |||||
| COMPASS POINT | 1 DAY | 45 | |||||
| 231 | GV | 2/2 | 1350 | $950,000 | F | ||
| 141 | GF | 2/2 DN | 1250 | $1,299,000 | F | ||
| 163 | GF | 3/2 DN | 1339 | $1,325,000 | F | ||
| COQUINA BEACH | 7 DAY | 40 | |||||
| 2E | GF | 2/2 LF | 1280 | $889,000 | F | ||
| COTTAGE COLONY WEST | 1 DAY | 40 | |||||
| CYPRINA BEACH | 7 DAY | 11 | |||||
| #10 | PGV | 3/2.5 | 1760 | $849,000 | F | ||
| #3 | GF | 3/3 | 1760 | $1,776,000 | F | ||
| DONAX VILLAGE | 28 DAY | 20 | |||||
| DOSINIA | 30 DAY | 5 | |||||
| DUGGERS TROPICAL COTTAGES | 7 DAY | 7 | |||||
| #3 | GF | 1/1 | 457 | $319,000 | F | ||
| GOLDEN BEACH | 7 DAY | 4 | |||||
| GULF BEACH | 7 DAY | 14 | |||||
| GULFSIDE PLACE | 30 DAY | 84 | |||||
| 124 | GF | 2/2 DN | 1962 | $1,095,000 | F | ||
| 206 | GF | 2/2 DN | 1962 | $1,149,000 | F | ||
| 209 | GF | 2/2 DN | 1802 | $1,195,000 | F | ||
| 127 | GF | 3/3 | 2238 | $2,125,000 | U | ||
| HARBOUR COTTAGES | 30 DAY | 14 | |||||
| HERONS LANDING | 16 | ||||||
| HIGH TIDE | 30 DAY | 14 | |||||
| A102 | GF | 2/2 DN | 2200 | $1,899,900 | F | ||
| A302 | GF | 2/2 DN | 2200 | $1,995,000 | U | ||
| ISLAND BEACH CLUB | 7 DAY | 75 | |||||
| JANTHINA | 14 DAY | 7 | |||||
| JUNONIA | 7 DAY | 8 | |||||
| KINGS CROWN | 14 DAY | 54 | |||||
| 312 | PGV | 2/2 DN | 1480 | $729,000 | F | ||
| 309 | GV | 2/2 DN | 1480 | $749,000 | F | ||
| 212 | PGV | 2/2 | 1480 | $869,000 | F | ||
| KINZIE ISLAND | 14 DAY | 54 | |||||
| LANTANA | 30 DAY | 6 | |||||
| LAPLAYA | 30 DAY | 6 | |||||
| LAKE PALMS | 30 DAY | 14 | |||||
| LIGHTHOUSE POINTE | 14 DAY | 69 | |||||
| LOGGERHEAD CAY | 7 DAY | 168 | |||||
| 341 | PGV | 2/2 | 1235 | $679,900 | F | ||
| 584 | PGV | 2/2 | 1235 | $729,000 | F | ||
| 542 | GV | 2/2 | 1235 | $795,000 | F | ||
| MARINER POINTE | 7 DAY | 101 | |||||
| 1031 | BF | 2/2 | 968 | $550,000 | U | ||
| 1081 | BF | 2/2 | 968 | $559,000 | F | ||
| 1062 | BF | 2/2 | 968 | $595,000 | F | ||
| 842 | BF | 2/2 | 1130 | $649,000 | F | ||
| 812 | BF | 2/2 | 1052 | $674,900 | F | ||
| 231 | BF | 2/2 | 1130 | $759,900 | F | ||
| 421 | BF | 2/2.5 | 1257 | $779,000 | F | ||
| MOONSHADOWS | 30 DAY | 12 | |||||
| 1A | GV | 3/3 DNCBOF | 2413 | $995,000 | U | ||
| NUTMEG VILLAGE | 2X YEAR | 45 | |||||
| 106 | GF | 2/2 | 1330 | $889,000 | F | ||
| 304 | GF | 2/2 | 1275 | $889,000 | F | ||
| 314 | GF | 2/2 | 1358 | $1,499,000 | F | ||
| OCEAN'S REACH | 7 DAY | 64 | |||||
| 3A2 | GF | 2/2 | 945 | $1,095,000 | F | ||
| PELICANS ROOST | 7 DAY | 21 | |||||
| 306 | GF | 2/2 | 1150 | $1,199,000 | F | ||
| PINE COVE | 14 DAY | 16 | |||||
| 1A | GF | 2/2 | 1053 | $1,150,000 | F | ||
| 202 | GF | 2/2 | 1900 | $1,399,000 | F | ||
| PLANTATION VILLAGE | 30 DAY | 6 | |||||
| PLANTATION VILLAGE II | 30 DAY | 6 | |||||
| POINCIANA | 30 DAY | 8 | |||||
| POINTE SANTO | 7 DAY | 141 | |||||
| B3 | GV | 2/2 | 1245 | $825,000 | F | ||
| D1 | PGV | 2/2 | 1326 | $829,000 | F | ||
| C27 | GF | 2/2 | 1326 | $845,000 | F | ||
| C7 | GF | 2/2 | 1226 | $899,000 | F | ||
| A41 | GF | 2/2 | 1245 | $1,195,000 | F | ||
| E33 | GF | 2/2 DN | 1245 | $1,200,000 | F | ||
| C42 | GV | 2/2 | 1411 | $1,200,000 | F | ||
| C3 | GF | 3/2 | 1346 | $1,225,000 | F | ||
| E41 | GF | 2/2 | 1245 | $1,350,000 | F | ||
| E37 | GF | 3/2 | 1440 | $1,490,000 | F | ||
| ROYALE TERN | 30 DAY | 6 | |||||
| SANCTUARY GOLF VILLAGE | 30 DAY | 78 | |||||
| #6 | GC | 2/2.5 | 2348 | $739,900 | F | ||
| #5 | GC | 3/3 FRPH | 2757 | $900,000 | F | ||
| SANCTUARY - HERON | 30 DAY | 12 | |||||
| SANCTUARY - IBIS | 28 DAY | 12 | |||||
| SANDALS | 30 DAY | 4 | |||||
| SAND POINTE | 7 DAY | 45 | |||||
| 132 | GF | 2/2 | 1034 | $899,000 | F | ||
| SANDALFOOT | 7 DAY | 60 | |||||
| SANDDOLLAR | 7 DAY | 36 | |||||
| SANDPEBBLE | 7 DAY | 23 | |||||
| SANDPIPER BEACH | 7 DAY | 27 | |||||
| 505 | GF | 2/2 | 1160 | $815,000 | F | ||
| SANDPIPER WEST | 7 DAY | 6 | |||||
| SANDY BEND | 7 DAY | 8 | |||||
| SANIBEL ARMS | 7 DAY | 64 | |||||
| B7 | CF | 1/1 | 687 | $429,000 | F | ||
| G3 | GF | 1/1 | 687 | $629,900 | F | ||
| G2 | GF | 1/1 | 687 | $699,900 | F | ||
| SANIBEL ARMS - WEST | 7 DAY | 104 | |||||
| J6 | CY | 2/2 | 1026 | $629,000 | F | ||
| A6 | GV | 2/2 | 1040 | $649,000 | F | ||
| L3 | CV | 2/2 | 1040 | $649,000 | F | ||
| E3 | GF | 2/2 | 1040 | $1,035,000 | F | ||
| C7 | GF | 2/2 | 1040 | $1,199,000 | F | ||
| SANIBEL INN | 7 DAY | 29 | |||||
| SANIBEL MOORINGS | 7 DAY | 112 | |||||
| SANIBEL SEAVIEW | 30 DAY | 12 | |||||
| B2 | GF | 3/3 CBEVOF | 2177 | $1,695,000 | F | ||
| A3 | GF | 4/4 DNLFEV | 3350 | $1,975,000 | F | ||
| SANIBEL SHORES | 30 DAY | 8 | |||||
| SANIBEL SIESTA | 7 DAY | 62 | |||||
| 202 | CY | 2/2 | 995 | $634,000 | F | ||
| 302 | CY | 2/2 | 995 | $639,000 | F | ||
| 301 | CY | 2/2 | 1200 | $649,000 | F | ||
| 505 | GV | 2/2 | 1005 | $849,000 | F | ||
| 506 | GF | 2/2 | 1200 | $989,000 | F | ||
| 608 | GF | 2/2 | 1200 | $993,000 | F | ||
| SANIBEL SUNSET | 7 DAY | 38 | |||||
| SANIBEL SURFSIDE | 7 DAY | 38 | |||||
| 212 | GV | 2/2 | 1330 | $834,900 | F | ||
| 122 | GF | 2/2 | 995 | $999,000 | F | ||
| SAYANA | 7 DAY | 9 | |||||
| SEA PINES | 7 DAY | 6 | |||||
| SEAGRAPE VILLAGE | 7 DAY | 4 | |||||
| SEALOFT VILLAGE | 30 DAY | 9 | |||||
| 106 | CY | 2/2 | 1646 | $599,000 | F | ||
| SEASCAPE OF SANIBEL | 1X YEAR | 18 | |||||
| SEA SHELLS | 7 DAY | 44 | |||||
| 5 | PGV | 2/2 | 1055 | $529,000 | F | ||
| 28 | CY | 2/2 | 846 | $579,000 | F | ||
| SEAWIND I | 30 DAY | 10 | |||||
| SEAWIND II | 30 DAY | 5 | |||||
| SEDGEMOOR | 30 DAY | 12 | |||||
| 102 | GF | 3/3.5 DN | 3493 | $3,400,000 | U | ||
| 205 | GF | 4/4 EV | 3335 | $3,699,000 | F | ||
| SHELL ISLAND BEACH CLUB | 7 DAY | 12 | |||||
| 6D | GF | 2/2 | 1100 | $1,099,000 | F | ||
| 5C | GF | 2/2 | 1100 | $1,119,000 | F | ||
| SHOREWOOD | 14 DAY | 13 | |||||
| 1D | GF | 3/2 | 1700 | $1,375,000 | F | ||
| SIGNAL INN | 7 DAY | 19 | |||||
| #1 | GV | 2/1 | 720 | $769,967 | F | ||
| SNUG HARBOR | 30 DAY | 19 | |||||
| 113 | GF | 2/2 DN | 1596 | $1,299,000 | F | ||
| SOMERSET | 30 DAY | 30 | |||||
| SPANISH CAY | 14 DAY | 40 | |||||
| C5 | CF | 2/2 | 1200 | $519,000 | F | ||
| ST. CROIX | 30 DAY | 4 | |||||
| SUNDIAL | 1 DAY | 407 | |||||
| H210 | CY | 1/1 | 483 | $425,000 | F | ||
| H411 | PGV | 1/1 | 480 | $429,000 | F | ||
| C201 | CY | 1/1 | 759 | $489,000 | F | ||
| C401 | CY | 1/1 | 778 | $525,000 | F | ||
| C304 | GV | 1/1 | 634 | $559,000 | F | ||
| D409 | CY | 1/1 | 651 | $549,000 | F | ||
| D308 | GV | 1/1 | 684 | $559,000 | F | ||
| F107 | CY | 1/1 | 778 | $579,900 | F | ||
| F208 | CY | 1/1 | 778 | $585,000 | F | ||
| G205 | GV | 1/1 | 778 | $595,000 | F | ||
| C408 | GF | 1/1 | 684 | $619,000 | F | ||
| B201 | GV | 1/1 | 778 | $675,000 | F | ||
| J108 | GF | 2/2 | 1042 | $790,000 | F | ||
| O202 | GV | 2/2 DN | 1516 | $849,000 | F | ||
| O203 | GV | 2/2 DN | 1516 | $869,000 | F | ||
| T304 | GV | 2/2 DN | 1519 | $879,000 | F | ||
| T401 | GV | 2/2 DN | 1516 | $889,000 | F | ||
| T303 | GV | 2/2 DN | 1519 | $895,000 | F | ||
| L202 | CY/PGV | 2/2 DN | 1516 | $899,000 | F | ||
| S301 | GF | 3/2 | 1519 | $899,000 | F | ||
| P202 | GF | 2/2 DN | 1612 | $940,000 | F | ||
| K402 | GF | 2/2 DN | 1208 | $995,000 | F | ||
| L304 | GF | 2/2 DN | 1519 | $1,395,000 | F | ||
| T407 | GF | 3/2.5 | 1519 | $1,395,000 | U | ||
| SUNSET SOUTH | 30 DAY | 56 | |||||
| SUNWARD | 30 DAY | 8 | |||||
| SURFSIDE 12 | 30 DAY | 12 | |||||
| TAMARIND | 30 DAY | 12 | |||||
| TANGLEWOOD | 21 DAY | 9 | |||||
| TANTARA | 30 DAY | 8 | |||||
| TARPON BEACH | 7 DAY | 30 | |||||
| 302 | GF | 2/2 | 1185 | $875,000 | F | ||
| 305 | GF | 2/2 | 1100 | $895,000 | F | ||
| TENNIS PLACE | 14 DAY | 48 | |||||
| D22 | CY | 1/1 | 556 | $315,000 | F | ||
| A36 | CF | 2/1.5 | 777 | $424,000 | F | ||
| A24 | CF | 2/1 | 777 | $429,000 | F | ||
| E33 | CF | 2/1 DK | 777 | $429,000 | F | ||
| TIGUA CAY | 30 DAY | 4 | |||||
| VILLA SANIBEL | 7 DAY | 12 | |||||
| VILLAGES OF SANIBEL | 30 DAY | 12 | |||||
| R1 | CY | 3/2.5 | 1712 | $575,000 | U | ||
| VILLAS OF SANIBEL | 30 DAY | 12 | |||||
| B202 | GF | 3/3 DNCB | 1766 | $1,475,000 | F | ||
| A102 | GF | 3/3 DNCB | 2092 | $1,650,000 | F | ||
| WEDGEWOOD | 30 DAY | 18 | |||||
| 102 | GF | 3/3.5 | 2778 | $3,200,000 | F | ||
| 205 | GF | 3/3.5 SD | 2837 | $3,395,000 | F | ||
| WESTSHORE | 30 DAY | 6 | |||||
| #1 | GF | 3/3 | 2278 | $2,395,000 | F | ||
| WHITE CAPS | 7 DAY | 9 | |||||
| #7 | GF | 1/1 | 510 | $585,000 | F | ||
| WHITE PELICAN | 30 DAY | 11 | |||||
| WHITE SANDS | 7 DAY | 14 | |||||
| 13 | GF | 2/2 DN | 1070 | $1,095,000 | F | ||
| YACHT HAVEN | 30 DAY | 5 | |||||
| CAPTIVA CONDOS | |||||||
| BAYSIDE VILLA | 1 DAY | 102 | |||||
| 5222 | BF | 1/2 | 800 | $549,000 | F | ||
| 5234 | BF | 1/2 | 800 | $579,900 | F | ||
| 5124 | BF | 1/2 | 750 | $599,000 | F | ||
| 5230 | BF | 1/2 | 800 | $599,000 | F | ||
| 5326 | BF | 3/3 | 1500 | $869,900 | F | ||
| 5321 | BF | 3/3 | 1500 | $898,000 | F | ||
| BEACH COTTAGE | 1 DAY | 26 | |||||
| BEACH HOMES | 1 DAY | 33 | |||||
| 29 | GF | 3/3 LF | 2689 | $2,295,000 | F | ||
| BEACH VILLAS | 1 DAY | 160 | |||||
| 2623 | GF | 1/1 | 725 | $679,000 | F | ||
| 2532 | GF | 2/2 LF | 1158 | $989,000 | F | ||
| 2631 | GF | 3/3 LF | 1504 | $1,149,000 | U | ||
| BEACH VILLAS III | 1 DAY | 160 | |||||
| CAPTIVA BAY VILLAS | |||||||
| C | GF | 3/3.5 | 2606 | $2,595,000 | F | ||
| CAPTIVA BEACH VILLAS | |||||||
| C | GF | 4/2.5 DN | 2323 | $1,995,000 | F | ||
| B | GF | 4/2.5 DN | 2323 | $2,195,000 | F | ||
| D | GF | 3/2.5 DN | 2323 | $2,395,000 | F | ||
| A | GF | 4/2.5 DN | 2323 | $2,495,000 | F | ||
| CAPTIVA COVE | 7 DAY | 7 | |||||
| CAPTIVA HIDE-A-WAY | 7 DAY | 7 | |||||
| 1B | BF | 2/2 | 995 | $939,000 | U | ||
| CAPTIVA SHORES | 7 DAY | 21 | |||||
| 2B | BF | 3/2.5 | 1470 | $1,137,000 | F | ||
| 6B | BF | 2/2 CB | 1402 | $1,495,000 | F | ||
| GULF BEACH VILLAS | 1 DAY | 40 | |||||
| 2124 | GF | 3/2 | $1,200,000 | U | |||
| LAND'S END VILLAGE | 1 DAY | 68 | |||||
| 1651 | GC/GV | 2/2 | 1500 | $1,349,000 | F | ||
| 1658 | GC | 3/3 | 3400 | $1,895,000 | F | ||
| 1602 | GV | 3/3 | 3032 | $2,249,500 | F | ||
| MARINA VILLA | 1 DAY | 40 | |||||
| 908 | BV/CF | 2/2 | 855 | $825,000 | U | ||
| SANDRIFT | NO RENTAL | 8 | |||||
| SEABREEZE | NO RENTAL | 8 | |||||
| 1255 | GF | 3/3 | 1567 | $2,999,000 | F | ||
| SUNSET BEACH VILLAS | 1 DAY | 48 | |||||
| 2313 | GF | 1/1 | $640,000 | F | |||
| 2317 | GF | 1/1 | 725 | $675,000 | U | ||
| 2333 | GF | 2/2 LF | $999,000 | F | |||
| SUNSET CAPTIVA | |||||||
| SUNSET CAPTIVA HARBORSIDE | 14 DAY | 10 | |||||
| TENNIS VILLAS (SSP) | 1 DAY | 60 | |||||
| VENTURA CAPTIVA | 14 DAY | 10 | |||||
Enter our site: www.schuldenfrei.com
VIP Realty Group
1560 Periwinkle Way ~ Sanibel Island, FL 33957
Toll Free: 800 553-7338 x 227 ~ Telephone: 239 472-5187 x 227
After Hours: 239 466-0514 ~ After Hours Fax: 239 437-7543
E-Mail: davids@schuldenfrei.com
Copyright © 1994-2010 David L Schuldenfrei CRS,GRI. All Rights Reserved.